> home

 


Florida Catholic School Statistics 2007-2008                         > 2006-2007 statistics


 
 
2007-2008 School Year Miami St. Augustine St. Petersburg Orlando Pensacola/
Tallahassee
Palm Beach Venice Total Percent Total
Schools
Elementary (including Pre-K) 59 26 28 31 9 16 9 178 80.54%
Secondary 13 4 6 5 2 3 3 36 16.29%
Special Ed. 1 1 2 1 0 0 2 7 3.17%
Total
Schools
73 31 36 37 11 19 14 221 100.00%
Enrollment
Pre-K/Early Childhood* 2,450 909 893 922 0 385 251 5,810 6.40%
Elementary 21,155 7,653 8,614 10,828 2,230 5,485 2,828 58,793 64.79%
Secondary 12,929 2,469 3,259 2,742 724 1,920 1,517 25,560 28.17%
Special Ed. 174 111 120 51 0 0 120 576 0.63%
Total Enrollment 36,708 11,142 12,886 14,543 2,954 7,790 4,716 90,739 100.00%
Students
Black 2,840 712 383 455 136 243 70 4,839 5.33%
Hispanic 21,132 775 1,995 2,340 208 1,100 369 27,919 30.77%
Asian 481 592 447 641 131 139 133 2,564 2.83%
American Indian 42 32 26 24 12 12 7 155 0.17%
Other 12,213 9,031 10,035 11,083 2,467 6,296 4,137 55,262 60.90%
Total Students 36,708 11,142 12,886 14,543 2,954 7,790 4,716 90,739 100.00%
Catholic 33,632 9,421 11,663 13,086 2,432 7,174 4,103 81,511 89.83%
Non-Catholic 3,076 1,721 1,223 1,457 522 616 613 9,228 10.17%
90,739 100.00%
PROFESSIONALS/TEACHERS (School Administrators, Teachers, Guidance, Media, Health, etc.)
Elementary 1,935 633 752 871 164 465 276 5,096 70.92%
Secondary 1,012 177 296 235 77 163 130 2,090 29.08%
Total 2,947 810 1,048 1,106 241 628 406 7,186 100.00%
Religious/Clergy 105 26 42 27 9 24