> home

 


Florida Catholic School Statistics 2006-2007


 
 
2006-2007 School Year Miami St. Augustine St. Petersburg Orlando Pensacola/
Tallahassee
Palm Beach Venice Total Percent Total
Schools                  
Elementary (including Pre-K) 59 26 29 31 9 16 9 179 80.63%
Secondary 13 4 6 5 2 3 3 36 16.22%
Special Ed. 1 1 2 1 0 0 2 7 3.15%
Total Schools 73 31 37 37 11 19 14 222 100.00%
Enrollment                  
Pre-K/Early Childhood* 2,538 890 889 932 131 474 310 6,164 6.62%
Elementary 21,904 7,762 8,952 11,184 2,208 5,689 3,060 60,759 65.21%
Secondary 13,079 2,339 3,295 2,687 748 2,019 1,538 25,705 27.59%
Special Ed. 145 108 123 50 16 0 108 550 0.59%
Total Enrollment 37,666 11,099 13,259 14,853 3,103 8,182 5,016 93,178 100.00%
Students                  
Black 3,109 668 402 445 130 243 79 5,076 5.45%
Hispanic 20,858 742 2,043 2,228 179 1,166 366 27,582 29.60%
Asian 515 549 423 699 126 131 148 2,591 2.78%
American Indian 40 23 28 20 9 15 12 147 0.16%
Other 13,144 9,117 10,363 11,461 2,659 6,627 4,411 57,782 62.01%
Total Students 37,666 11,099 13,259 14,853 3,103 8,182 5,016 93,178 100.00%
Catholic 34,487 9,306 11,911 13,449 2,569 7,454 4,366 83,542 89.66%
Non-Catholic 3,179 1,793 1,348 1,404 534 728 650 9,636 10.34%
93,178 100.00%
PROFESSIONALS/TEACHERS (School Administrators, Teachers, Guidance, Media, Health, etc.
Elementary 1,875 617 881 807 173 440 280 5,073 67.70%
Secondary 1,353 170 297 230 69 171 130 2,420 32.30%
Total 3,228 787 1,178 1,037 242 611 410 7,493 100.00%
Religious/Clergy 127 26 38 45 9 26 17 288 3.84%