Key Vote Summary
HB 285
2003 Florida Legislative Session
![]()
House Floor Vote for the Amendment to the Human Cloning Prohibition Act- HB 285
FCC position: Vote “NO” on the amendment to
HB 285 allowing so-called “therapeutic” cloning.
‘Y’= Yes ‘N’= No ‘-’= Did not Vote
| N Adams | Y Bullard | - Goodlette | Y Littlefield | Y Ritter |
| Y Allen | N Byrd | Y Gottlieb | N Llorente | N Rivera |
| N Altman | N Cantens | Y Green | Y Machek | Y Robaina |
| Y Ambler | N Carassas | Y Greenstein | Y Mack | Y Roberson |
| Y Anderson | - Clarke | Y Harper | Y Mahon | N Ross |
| Y Antone | N Cretul | N Harrell | Y Mayfield | N Rubio |
| N Arza | Y Culp | N Harrington | Y McInvale | Y Russell |
| N Attkisson | Y Cusack | Y Hasner | Y Meadows | Y Ryan |
| - Ausley | N Davis | Y Henriquez | N Mealor | N Sansom |
| - Baker | N Davis | N Hogan | N Murman | Y Seiler |
| Y Barreiro | Y Dean | Y Holloway | N Murzin | N Simmons |
| N Baxley | Y Detert | Y Homan | N Needelman | Y Slosberg |
| N Bean | Y Domino | Y Jennings | N Negron | Y Smith |
| Y Bendross-Mindingall | N Evers | N Johnson | Y Patterson | Y Sobel |
| N Bense | N Farkas | Y Jordan | N Paul | Y Sorensen |
| N Benson | Y Fields | Y Joyner | N Peterman | N Spratt |
| N Berfield | N Fiorentino | Y Justice | Y Pickens | Y Stansel |
| N Bilirakis | N Galvano | N Kallinger | Y Planas | N Stargel |
| N Bowen | Y Gannon | Y Kendrick | - Poppell | Y Troutman |
| Y Brandenburg | Y Garcia | N Kilmer | N Prieguez | Y Vana |
| N Brown | N Gardiner | Y Kosmas | N Quinones | - Waters |
| N Brummer | Y Gelber | N Kottkamp | N Reagan | Y Wiles |
| Y Brutus | Y Gibson | - Kravitz | Y Rich | Y Wishner |
| Y Bucher | N Gibson | N Kyle | Y Richardson | Y Zapata |
![]()